WHY SHOULD I BACKUP MY BUSINESS DATA?
For more information on our solutions for big data, please contact us below
Register
What you get
Premium support
30 days money back guarantee
Carbonite | Amazon S3 | Microsoft Azure | Google Cloud | Tresorit | Box | Elephant drive | Livedrive | Backblaze | Degoo | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Yearly Cost | Starting from $199.99 (1TB) | Starting from $1287.89 (1TB) | Starting from $282 (1TB) | Starting from $226.08 (1TB) | Starting from $319.44 (1TB) | Starting from $288 (1TB) | Starting from $207.6 (1TB) | Starting from $239.76 (1TB) | Starting from $120 (1TB) | Starting from $60 (1TB) | Starting from $120 (1TB) |
Unlimited users | 25 computers | 10 users | 10 devices |
||||||||
Unlimited servers | |||||||||||
Data guarantee | |||||||||||
Complete user & policy management | |||||||||||
GDPR / HIPPA | GDPR only | GDPR only |
|||||||||
No file size limts | |||||||||||
Zero restore costs | |||||||||||
![]() | 4 (426 reviews) | 1.6 (49 reviews) | 3 (35 reviews) | - | - | 3.6 (6 reviews) | 3.4 (12 reviews) | - | 2.3 (27 reviews) | 2.1 (44 reviews) | 2.6 (12 reviews) |
Carbonite | Amazon S3 | Microsoft Azure | Google Cloud | Tresorit | Box | Elephant drive | Livedrive | Backblaze | Degoo | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Yearly Cost | Starting from $199.99 (1TB) | Starting from $1287.89 (1TB) | Starting from $282 (1TB) | Starting from $226.08 (1TB) | Starting from $319.44 (1TB) | Starting from $288 (1TB) | Starting from $207.6 (1TB) | Starting from $239.76 (1TB) | Starting from $120 (1TB) | Starting from $60 (1TB) | Starting from $120 (1TB) |
Unlimited users | 25 computers | 10 users | 10 devices |
||||||||
Unlimited servers | |||||||||||
Data guarantee | |||||||||||
Complete user & policy management | |||||||||||
GDPR / HIPPA | GDPR only | GDPR only |
|||||||||
No file size limts | |||||||||||
Zero restore costs | |||||||||||
![]() | 4 (426 reviews) | 1.6 (49 reviews) | 3 (35 reviews) | - | - | 3.6 (6 reviews) | 3.4 (12 reviews) | - | 2.3 (27 reviews) | 2.1 (44 reviews) | 2.6 (12 reviews) |
Contact Us